Run PDF preflight checks. No credit card required. Great for evaluating PrePressOS or shops that only need file checking.
Apply for Beta- PDF preflight checker
- 15 checks per day
- 25 MB file upload limit
- 1 user seat
- Work orders & full MIS
- Invoicing & estimates
The complete print shop MIS for small shops. Work orders, costing, invoicing, proofs, and more. Everything to run your shop — 5 seats included.
Apply for Beta- 100 MB file upload limit
- 5 user seats included
- Work orders & job board
- Estimates, invoicing & Stripe pay
- Proof packages & customer portal
- Live job costing & cost intelligence
- Time clock & labor tracking (+ kiosk PIN mode via DutyClock)
- Inventory, POs & material consumption
- Analytics & press performance reports
- Die plate connector
- AutoStep imposition
- QuickBooks Online sync
- All desktop companion apps (FlightDeck, TerminalView, DutyClock & more — solo level)
Everything in Starter plus the label shop power tools: die plate connector, AutoStep imposition, and QuickBooks sync. Built for label converters.
Apply for Beta- Everything in Starter
- 500 MB file upload limit
- 10 user seats included
- Die plate connector & plate fit analysis
- AutoStep file imposition engine
- QuickBooks Online sync
- Custom shop logo & branding
Everything in Professional plus unlimited seats, unlimited storage, API access, and multi-location support. Built for multi-plant converters and high-volume operations.
Apply for Beta- Everything in Professional
- Unlimited user seats
- Unlimited shop locations
- Unlimited file upload size
- All desktop companion apps (team level — multi-seat, full features)
- API access
Everything side by side
No fine print. Everything listed is built and live.
| Feature | Free | Starter | Professional | Studio |
|---|---|---|---|---|
| File Preflight | ||||
| File upload limit | 25 MB | 100 MB | 500 MB | Unlimited |
| Preflight checks per day | 15 | Unlimited | Unlimited | Unlimited |
| Downloadable PDF preflight reports | ||||
| Production & Operations | ||||
| Work orders & job board | ||||
| WO builder & SKU analysis | ||||
| Plate fit & die plate library | ||||
| Die plate connector & library | ||||
| AutoStep file imposition engine | ||||
| Counter intake (walk-in orders) | ||||
| Proof packages & customer approval portal | ||||
| Time clock & labor tracking | ||||
| Desktop companion apps (FlightDeck, TerminalView, DutyClock & more) | Free tier | Solo level | Team level | Team level |
| Customers & Billing | ||||
| Customer management | ||||
| Invoicing, estimates & Stripe payment links | ||||
| QuickBooks Online sync | ||||
| Customer portal & job status tracker | ||||
| Online order form (customer-facing) | ||||
| Costing & Analytics | ||||
| Live job costing (cost panel in WO builder) | ||||
| Cost intelligence & variance reporting | ||||
| Profitability & press performance analytics | ||||
| A/R aging & on-time delivery reports | ||||
| Inventory & Materials | ||||
| Material library & inventory tracking | ||||
| Purchase orders & low-stock alerts | ||||
| Per-job material consumption tracking | ||||
| Scale & Integration | ||||
| Shop locations | 1 | 1 | 1 | Unlimited |
| User seats | 1 | 5 | 10 | Unlimited |
| API access | ||||
How much does PrePressOS save your shop?
Adjust the sliders to match your operation — see your estimated monthly return.
Time Saved
Value Recovered
Cost
Per Month
Time is only part of what you recover
The calculator above covers labor. These are the other places PrePressOS stops money from walking out the door.
PrePressOS vs. the alternatives
Factual feature and pricing comparison across common print shop management options.
| Feature | PrePressOS Pro | PrintSmith Vision | ShopVox PRO | Label Traxx |
|---|---|---|---|---|
| Pricing | ||||
| Monthly cost | $399/mo | Quote required | $249/mo base† | Perpetual license‡ |
| Per-user fees | None — 10 seats included | Module-based | $49/seat/mo on PRO | License-based |
| Setup / upfront cost | $0 | Quote required | Up to $999 | $5,000–$20,000+‡ |
| Free trial available | 30 days, no card required | Demo only | Demo only | Demo only |
| Label Shop Workflows | ||||
| Roll label work orders | Not primary focus | |||
| Die plate library & plate fit analysis | Available | |||
| Roll count, overs & unwind direction | ||||
| Commercial, wide format & decorated | Label-focused | |||
| Platform | ||||
| Cloud-native (no IT required) | Cloud option available | Typically self-hosted | ||
| Customer proof approval portal | Limited | Basic | Not standard | |
| QuickBooks Online sync | Included | Available | Available | Available |
| Time clock & labor tracking | Included | Not standard | Not included | Not standard |
| Inventory & per-job material consumption | Included | Module add-on | $299/mo add-on | Available |
† ShopVox PRO base price does not include per-user fees ($49/seat/mo) or add-ons (Inventory Management $299/mo + $999 setup, Webhooks $250/mo). Total cost varies by configuration. ‡ Label Traxx is a perpetual-license product; upfront pricing is not publicly listed. Industry-reported range $5,000–$20,000+ for base license plus annual maintenance fees. Competitor pricing sourced from publicly available information as of June 2026 and may have changed. Visit each vendor's website for current pricing.
Common questions
Straight answers. No runaround.







